Income |
|||
Expected | Actual | Difference | |
Salary | |||
Spouse Salary | |||
Bonus | |||
Dividends | |||
Gifts Received | |||
Interest | |||
Investing Income | |||
Reimbursements | |||
Other | |||
Total |
Expenses |
|||
Expected | Actual | Difference | |
Rent/Mortgage | |||
Home Insurance | |||
Auto Loans | |||
Auto Insurance | |||
Auto - Fuel, service | |||
Bank Charges | |||
Groceries | |||
Clothing | |||
Childcare | |||
Commuting Costs | |||
Electricity | |||
Gas | |||
Telephone | |||
Water | |||
Sewage, Garbage | |||
Cable | |||
Dining | |||
Entertainment | |||
Gifts Given | |||
Haircuts, salon | |||
Household repairs | |||
Medical/Dental | |||
Recreation | |||
Savings | |||
School Loans | |||
Subscriptions | |||
Taxes | |||
Travel | |||
Vacation | |||
Savings | |||
Spending Cash | |||
Other | |||
Total | |||
Total Income | |||
Difference |