Monthly Income |
|||
Expected | Actual | Difference | |
Salary/Wages | |||
Interest/Dividends | |||
Social Security | |||
IRA/Keogh | |||
Pension/Profit Sharing | |||
Rental Income | |||
Royalties/Copyrights | |||
Reverse Mortgage | |||
Other | |||
Other | |||
Total |
Monthly Expenses |
|||
Expected | Actual | Difference | |
Housing | |||
Insurance | |||
Maintenance | |||
Electric, gas, water | |||
Groceries | |||
Cable | |||
Auto Payments | |||
Medical/Dental | |||
Clothing | |||
Entertainment | |||
Travel | |||
Gifts | |||
Other | |||
Other | |||
Total | |||
Total Income | |||
Difference |
Your total expenses should be less than your total income.