Income |
|||
Per Month | Per Semester | Per School Year | |
Wages | |||
Money From Home | |||
Total | |||
Loans | |||
1. | |||
2. | |||
Scholarships | |||
1. | |||
2. | |||
Grants | |||
1. | |||
2. | |||
Savings (summer jobs) | |||
Subtotals | |||
Total Available Income: |
Fixed Expenses |
|||
Per Month | Per Semester | Per School Year | |
Rent | |||
Auto Payment | |||
Insurance | |||
Loan Repayment | |||
Tuition | |||
Other | |||
Other | |||
Savings | |||
Subtotal | |||
Total of all fixed expenses: |
Flexible Expenses |
|||
Per Month | Per Semester | Per School Year | |
Groceries | |||
Eating Out | |||
Clothing | |||
Entertainment | |||
Transportation | |||
Telephone | |||
Electricity, gas, water | |||
Cable | |||
Internet Access | |||
Medical/Dental | |||
Sports/Hobbies | |||
Books | |||
Other | |||
Other | |||
Subtotal | |||
Total of all flexible expenses: | |||
Total of fixed expenses: | |||
Total of income: | |||
Difference: |
The total of your fixed and flexible expenses should be less than your
total income.