Expected | Actual | Difference | |
Ceremony | |||
Site | |||
Officiating Authority | |||
Reception | |||
Hall Rental | |||
Equipment Rental | |||
Meal | |||
Beverages | |||
Alcohol | |||
Bar Services | |||
Tableware Rental (linens, glass, silver) | |||
Tables/Chairs | |||
Decorations | |||
Disposable Cameras | |||
Valet | |||
Apparel | |||
Bridal Gown | |||
Bride Accessories | |||
Grooms Ensemble | |||
Photography | |||
Engagement Photo | |||
Wedding Photos | |||
Albums | |||
Videography | |||
Music | |||
Ceremony | |||
Reception | |||
Florist | |||
Ceremony | |||
Reception | |||
Bride's bouquet | |||
Tossing bouquet | |||
Bridesmaid's bouquets | |||
Corsages | |||
Boutennieres | |||
Preservation | |||
Bakery | |||
Wedding Cake | |||
Top of Cake | |||
Groom's Cake | |||
Cake Knife | |||
Stationery | |||
Announcements | |||
Invitations | |||
Thank You's | |||
Wedding Programs | |||
Napkins | |||
Matches | |||
Postage | |||
Gifts | |||
Bridesmaids | |||
Ushers | |||
Flower Girl | |||
Ring Bearer | |||
Parents | |||
Dinners | |||
Rehearsal Dinner | |||
Beauty | |||
Hair | |||
Makeup | |||
Nails | |||
Miscellaneous | |||
Limousine | |||
Dance Floor | |||
Marriage License | |||
Guest Book/Pen | |||
Toast Glasses | |||
Ring Pillow | |||
Tent | |||
Jewelry | |||
Honeymoon | |||
Flight | |||
Accomodations | |||
Sight Seeing | |||
Meals | |||
Total |